Your clients need you, and you need to deliver the best results to them. Complete CRM has flexible solutions, built and priced for agencies, to help you scale your business, while exceeding your clients’ expectations.
Complete CRM | SharpSpring | Hubspot (Pro) | Benchmark (Agency) | Active Campaign | All Clients | HighLevel | |
---|---|---|---|---|---|---|---|
PRICING | |||||||
Startup cost | $0 | $3,589 | Custom | $399 | $0 | $7,500 | $0 |
Monthly Cost | $250 | $850 | $1,249 | $299 | $399 | $79 | $297 |
One-on-one Training | $1,999 | 3 hours included | Free online training | N/A | |||
Emails included | Unlimited | 50k | 10x contact tier | 50k | 50k | 5k emails / month | Separate MailGun account recommended (per website) |
Users | Unlimited | Unlimited | Unlimited users ("seats") | Unlimited | Unlimited | 5 | Unlimited |
Branding | Co-Branded or fully white labled | Co-Branded | Co-Branded or fully white labled | Co-Branded | Co-Branded | Co-Branded | Co-Branded or fully white labled |
Product & Price List Management | |||||||
OPERATIONS | |||||||
Built-in CRM | |||||||
Sales Automation | Not enough information | ||||||
IMAP Syncing | $$ | Limited | |||||
Custom Analytics | $$ | Not enough information | |||||
Sales Reporting | $$ | Limited | |||||
Booking Calendar | |||||||
Inbound / Outbound Calling and Tracking | Outbound Only | Outbound Only | Outbound Only | $$ | |||
Custom Notifications | |||||||
Shopping Cart Abandonment | |||||||
MARKETING | |||||||
Drag & Drop template builder | |||||||
WYSIWYG editor | HTML Editor | ||||||
Personalization & Dynamic Content | |||||||
Customizable Responsive Templates | |||||||
A/B Testing | |||||||
SMS/MMS/Call | SMS but not MMS or Call | Limited | |||||
Social Media Integration | Facebook Included | ||||||
AUTOMATION | |||||||
Workflow Manager | Unlimited | Unlimited | Unlimited | Unlimited | |||
Triggers & Filters | Limited triggering capabilities | ||||||
Journey Mapping | Not enough information | Not enough information | Not enough information | ||||
Lead Scoring | |||||||
Segmentation | |||||||
WEBSITE MANAGER | |||||||
Customizable Dynamic Landing pages | |||||||
Advanced Signup Form Features | |||||||
Custom Userfields | Not enough information | ||||||
Custom CSS | |||||||
Custom CTAs | Not enough information | ||||||
Zoom Native Integration | |||||||
Mobile Optimization | |||||||
Blog SEO tools | Not enough information | ||||||
Content Calendar | Not enough information | ||||||
Wordpress Integration | |||||||
SUPPORT | |||||||
Certification | $$ | Not enough information | |||||
24/7 Support | Limited | Limited | Limited | ||||
Dedicated Account Manager | $$ | $$ | Not enough information | ||||
Live Chat | $$ | ||||||
Help Knowledgebase |